<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for scuty&#039;s stuff</title>
	<atom:link href="http://blog.flashweb.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.flashweb.org</link>
	<description>just sharing my work</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on dynamic text field bold and italic tags with embedded font problem (flash 8) by Jay</title>
		<link>http://blog.flashweb.org/archives/5/comment-page-1#comment-534</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=5#comment-534</guid>
		<description>Very old post but still a very awesome piece of info. I&#039;m glad I found your blog. Scuty, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very old post but still a very awesome piece of info. I&#8217;m glad I found your blog. Scuty, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Normal Distribution Chart by scuty</title>
		<link>http://blog.flashweb.org/archives/18/comment-page-1#comment-528</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=18#comment-528</guid>
		<description>Keeps the units for the graph the same. If you have to compare multiple values then you have to group the values so you compare the graphs.

Try to add different values for each graph and select same group for all.</description>
		<content:encoded><![CDATA[<p>Keeps the units for the graph the same. If you have to compare multiple values then you have to group the values so you compare the graphs.</p>
<p>Try to add different values for each graph and select same group for all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Normal Distribution Chart by Avinash</title>
		<link>http://blog.flashweb.org/archives/18/comment-page-1#comment-527</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=18#comment-527</guid>
		<description>Hi,
recently i am looking for a bell curve and i found your example, it was great and i am not clear on what group does over here can you give me some explination how this group helps out.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
recently i am looking for a bell curve and i found your example, it was great and i am not clear on what group does over here can you give me some explination how this group helps out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by Sunny</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-519</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-519</guid>
		<description>currently the &quot;br&quot; tag is given style information but it probably shouldn&#039;t have any at all. For example: br style=&quot;letter-spacing:0px;color:#FFFFFF;font-size:12px;font-family:&#039;Century Gothic&#039;;&quot;</description>
		<content:encoded><![CDATA[<p>currently the &#8220;br&#8221; tag is given style information but it probably shouldn&#8217;t have any at all. For example: br style=&#8221;letter-spacing:0px;color:#FFFFFF;font-size:12px;font-family:&#8217;Century Gothic&#8217;;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by Sunny</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-518</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-518</guid>
		<description>Currently  is given style information but it probably shouldn&#039;t have any at all. For example:   

Is there a way to fix this?</description>
		<content:encoded><![CDATA[<p>Currently  is given style information but it probably shouldn&#8217;t have any at all. For example:   </p>
<p>Is there a way to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by scuty</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-517</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Wed, 20 Apr 2011 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-517</guid>
		<description>@vincent

I am not sure! But my guess is that it&#039;s not. Because they changed the html output from any text boxes in Flex 4+</description>
		<content:encoded><![CDATA[<p>@vincent</p>
<p>I am not sure! But my guess is that it&#8217;s not. Because they changed the html output from any text boxes in Flex 4+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by vincent</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-516</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-516</guid>
		<description>Wow, great job man! Really thanks for sharing...

In your example you use the RichTextEditor, the latest spark component (textArea) should work too ? (Flex 4.5)

Thank you again :-)</description>
		<content:encoded><![CDATA[<p>Wow, great job man! Really thanks for sharing&#8230;</p>
<p>In your example you use the RichTextEditor, the latest spark component (textArea) should work too ? (Flex 4.5)</p>
<p>Thank you again <img src='http://blog.flashweb.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by scuty</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-515</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-515</guid>
		<description>@webalizer
I don&#039;t think you can because there is no file upload implemented. I saw some examples online and it&#039;s really tough to make it happen.</description>
		<content:encoded><![CDATA[<p>@webalizer<br />
I don&#8217;t think you can because there is no file upload implemented. I saw some examples online and it&#8217;s really tough to make it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by scuty</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-514</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-514</guid>
		<description>works fine for me. where do you see the wrong output? on html or when you parse it back to RTE?</description>
		<content:encoded><![CDATA[<p>works fine for me. where do you see the wrong output? on html or when you parse it back to RTE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex: Export valid HTML from RichTextEditor and back by neo</title>
		<link>http://blog.flashweb.org/archives/7/comment-page-2#comment-513</link>
		<dc:creator>neo</dc:creator>
		<pubDate>Mon, 11 Apr 2011 07:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashweb.org/?p=7#comment-513</guid>
		<description>hi scuty, I tried to use your parser but when there is a color between the text, it removes the space. example &quot;The color of text&quot;, the word color on the sentence is blue and it will output on RTE &quot;Thecolorof text&quot;. do you know why is this happening? thanks</description>
		<content:encoded><![CDATA[<p>hi scuty, I tried to use your parser but when there is a color between the text, it removes the space. example &#8220;The color of text&#8221;, the word color on the sentence is blue and it will output on RTE &#8220;Thecolorof text&#8221;. do you know why is this happening? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

