<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: better looking embedded font for input, radio, button, check box and combo box components (Flash 8)</title>
	<atom:link href="http://blog.flashweb.org/archives/4/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.flashweb.org/archives/4</link>
	<description>just sharing my work</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:22:07 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sts</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-477</link>
		<dc:creator>sts</dc:creator>
		<pubDate>Sun, 08 Aug 2010 08:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-477</guid>
		<description>You post great articles, bookmarked for future referrence !</description>
		<content:encoded><![CDATA[<p>You post great articles, bookmarked for future referrence !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pim</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-363</link>
		<dc:creator>Pim</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-363</guid>
		<description>I can&#039;t get this work on a Datagrid can someone tell me?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get this work on a Datagrid can someone tell me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scuty</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-360</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-360</guid>
		<description>OK. I will send you an email and you can reply me the source files.</description>
		<content:encoded><![CDATA[<p>OK. I will send you an email and you can reply me the source files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-359</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-359</guid>
		<description>yes, I&#039;ve tried to. The “Advanced DataGrid” package comes with 5 classes, and I&#039;ve been unable to locate where I need to set these parameters.</description>
		<content:encoded><![CDATA[<p>yes, I&#8217;ve tried to. The “Advanced DataGrid” package comes with 5 classes, and I&#8217;ve been unable to locate where I need to set these parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scuty</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-358</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-358</guid>
		<description>Sure! But before that ... if you use a cell renderer then you have to set the Anti-alias inside the cell renderer class to the Label, TextArea or whatever you are using to display your text.</description>
		<content:encoded><![CDATA[<p>Sure! But before that &#8230; if you use a cell renderer then you have to set the Anti-alias inside the cell renderer class to the Label, TextArea or whatever you are using to display your text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-357</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-357</guid>
		<description>I have the &quot;Advanced DataGrid&quot; that resizes the rows based on content, but I&#039;m unable to get your Anti-alias code to work with it? Can I send you the &quot;Advanced DataGrid&quot; source code for you to look at?</description>
		<content:encoded><![CDATA[<p>I have the &#8220;Advanced DataGrid&#8221; that resizes the rows based on content, but I&#8217;m unable to get your Anti-alias code to work with it? Can I send you the &#8220;Advanced DataGrid&#8221; source code for you to look at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scuty</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-356</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-356</guid>
		<description>About that you need to look into cellRenderer. I&#039;ve looked over the documentation and it&#039;s nothing for List component only for DataGrid. I&#039;ve tried to use the cell renderer from DataGrid to List, because it should be the same cell but I got some funny results. The cell would not resize.

I will look more intro it and if I get any good results I will post it.</description>
		<content:encoded><![CDATA[<p>About that you need to look into cellRenderer. I&#8217;ve looked over the documentation and it&#8217;s nothing for List component only for DataGrid. I&#8217;ve tried to use the cell renderer from DataGrid to List, because it should be the same cell but I got some funny results. The cell would not resize.</p>
<p>I will look more intro it and if I get any good results I will post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-355</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-355</guid>
		<description>Hi Scuty,

Thank you for looking into this. I don&#039;t know if this helps, but I was able to get the List&#039;s text field to accomodate multiline with the following script added to your code:
		&quot;mc[i].cll.wordWrap = true;
		mc[i].cll.multiline = true;
		mc[i].cll.autoSize = true;&quot;

but I was unable the match Cell&#039;s parameters to the text field!??
and also, on the rollOver reflesh the text field moves up, not to attactive, so this direction might not be apppropriate.?</description>
		<content:encoded><![CDATA[<p>Hi Scuty,</p>
<p>Thank you for looking into this. I don&#8217;t know if this helps, but I was able to get the List&#8217;s text field to accomodate multiline with the following script added to your code:<br />
		&#8220;mc[i].cll.wordWrap = true;<br />
		mc[i].cll.multiline = true;<br />
		mc[i].cll.autoSize = true;&#8221;</p>
<p>but I was unable the match Cell&#8217;s parameters to the text field!??<br />
and also, on the rollOver reflesh the text field moves up, not to attactive, so this direction might not be apppropriate.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scuty</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-354</link>
		<dc:creator>scuty</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-354</guid>
		<description>I will look into it.</description>
		<content:encoded><![CDATA[<p>I will look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://blog.flashweb.org/archives/4/comment-page-1#comment-353</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://flashweb.org/wp/?p=4#comment-353</guid>
		<description>First, thank you for sharing your solutions, great stuff!

Is there any way to use your List solution to achive a multi line list that autosizes the cells based to match the text requirements &amp; if not do you have a text antialias solution for the Grid component?</description>
		<content:encoded><![CDATA[<p>First, thank you for sharing your solutions, great stuff!</p>
<p>Is there any way to use your List solution to achive a multi line list that autosizes the cells based to match the text requirements &amp; if not do you have a text antialias solution for the Grid component?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
